(210) 526-0400 San Antonio Homes4Less
Call
  • Home
  • Listings
  • Rent-to-Own
  • About
  • FAQ
  • Contact
(210) 526-0400
San Antonio Investment Property Listings

Properties


Blast H4l (18) Active $123,300 3 bds | 1 ba | 1,027 sqft 1046 Arundel Street, Saint Paul, MN, 55117
Blast H4l (20) Active $400,000 4 bds | 1 ba | 1,035 sqft 457 77th Street Southeast, Delano, MN, 55328
Blast H4l (19) Pending $199,000 3 bds | 2 ba | 1,580 sqft 5045 Upton Ave N, Minneapolis, MN, 55430
Blast H4l (18) Pending $265,000 3 bds | 2 ba | 1,100 sqft 4555 35th Avenue South, Minneapolis, MN, 55406
347 Pending $239,900 3 bds | 2 ba | 1,056 sqft 940 West 8th Street, Rush City, MN, 55069
345 Pending $185,000 3 bds | 1 ba | 1,955 sqft 6809 Dudley Avenue North, Crystal, MN, 55428
Blast H4l (14) Pending $229,000 2 bds | 1 ba | 931 sqft 3120 Utah Avenue South, St Louis Park, MN, 55426
Last29may26 Pending $249,000 4 bds | 1 ba | 1,100 sqft 6701 15th Ave South, Richfield, MN, 55423
Blast H4l (17) Sold $78,000 1 bds | 1 ba | 743 sqft 6415 York Avenue South Unit 104, Edina , MN, 55435
Blast H4l (13) Sold $259,000 4 bds | 2 ba | 1,440 sqft 5 Langford Park, Saint Paul, MN, 55108
Blast H4l (8) Sold $265,000 4 bds | 2 ba | 1,800 sqft 34225 Forest Boulevard, Stacy, MN, 55079
Memoooooo Sold $69,000 2 bds | 1 ba | 1,980 sqft 2930 Blaisdell Avenue 203, Minneapolis, MN, 55408
2111111 Sold $257,000 2 bds | 1 ba | 960 sqft 820 Maple Street, Belle Plaine, MN, 56011
304 Sold $329,000 3 bds | 3 ba | 1,220 sqft 13400 Orchard Road, Hopkins, MN, 55305
299 Sold $255,000 5 bds | 3 ba 808 Lindsey Lane, Belle Plaine,, MN, 56011
298 Sold $268,000 2 bds | 1 ba | 1,072 sqft 5108 Lower 183rd Street West, Farmington, MN, 55024
Blast H4l (9) Sold $321,000 4 bds | 2 ba | 1,758 sqft 8621 Ryan Lake Drive Northeast, Stacy, MN, 55079
Blast H4l (5) Sold $64,500 1 bds | 1 ba | 650 sqft 12986 Nicollet Avenue Unit 102, Burnsville, MN, 55337
289 Sold $208,700 3 bds | 2 ba | 1,212 sqft 184 Larpenteur Avenue East, Saint Paul, MN, 55117
271 Sold $198,000 2 bds | 2 ba | 1,300 sqft 1585 Millpond Court, Chaska, MN, 55318
267 Sold $120,000 2 bds | 1 ba | 1,203 sqft 3506 Queen Avenue North, Minneapolis, MN, 55412

San Antonio Homes4Less

(210) 526-0400

  • Home
  • About Us
  • FAQ
  • Contact Us
  • Privacy Policy

Don’t Miss the Next Deal

Off-market inventory moves fast. Join our email list and get first access to new opportunities.

    By submitting this form I agree to the Terms of Use and Privacy Policy, and I agree to be contacted by texts and/or calls. Reply STOP to unsubscribe.

    © 2026 San Antonio Homes4Less.
    All Rights Reserved.

    Designed by Devon Sprague